
For personal help or faster delivery

+32 2 558 30 00
Essential, all-around productivity
Count on the fast print speeds up to 20 ppm[1], automatic two-sided printing, and reliable Wi-Fi® connectivity.[2] Choose HP+ and get the smart printing system that keeps you connected and ready to print from virtually anywhere.[3]
Dynamic security
Dynamic security enabled printer
Product Disclaimer
Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges. More at http://www.hp.com/learn/ds
Printing | |
Duplex printing mode | Auto |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Print technology | Thermal inkjet |
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 4800 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 20 ppm |
Print speed (colour, normal quality, A4/US Letter) | 10 ppm |
Time to first page (black, normal) | 13 s |
Time to first page (colour, normal) | 17 s |
Copying | |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 29 cpm |
Copy speed (colour, normal quality, A4) | 23 cpm |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400% |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 215 x 355 mm |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS |
Scan to | PC |
Scan speed (colour) | 3.5 ppm |
Scan speed (black) | 5 ppm |
Image formats supported | BMP, JPEG, PNG, TIFF |
Document formats supported | PDF,TXT |
Greyscale levels | 256 |
Fax | |
Faxing | Colour faxing |
Fax resolution (black) | 300 x 300 DPI |
Fax resolution (colour) | 200 x 200 DPI |
Fax transmission speed | 4 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 100 pages |
Auto-redialing | Y |
Speed dialling | Y |
Fax forwarding | Y |
Fax delayed sending | Y |
Auto reduction | Y |
Features | |
Recommended duty cycle | 50 - 150 pages per month |
Maximum duty cycle | 800 pages per month |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | PCL 3 GUI |
Country of origin | Thailand |
HP segment | Small medium business |
Input & output capacity | |
Total input capacity | 225 sheets |
Total output capacity | 60 sheets |
Auto document feeder (ADF) | Y |
Auto document feeder (ADF) input capacity | 35 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 356 mm |
Paper tray media types | Glossy paper, Lightweight paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5 |
Photo paper sizes | 10x15,13x18 cm |
Ports & interfaces | |
USB port | Y |
Network | |
Wi-Fi | Y |
Ethernet LAN | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
Mobile printing technologies | Apple AirPrint,Mopria Print Service |
Performance | |
Internal memory | 256 MB |
Built-in processor | Y |
Processor frequency | 1200 MHz |
Design | |
Product colour | Black, Blue, White |
Market positioning | Home & office |
Built-in display | Y |
Display diagonal | 6.86 cm (2.7") |
Control type | Touch |
Colour display | Y |
Power | |
Power consumption (printing) | 21 W |
Power consumption (ready) | 5.8 W |
Power consumption (sleep) | 1 W |
Power consumption (off) | 0.08 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Brand-specific features | |
HP dynamic security | Y |
System requirements | |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
Server operating systems supported | Windows Server 2008 R2 x64,Windows Server 2012 R2 x64,Windows Server 2012 x64,Windows Server 2016 |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -40 - 60 °C |
Operating temperature (T-T) | 5 - 40 °C |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 460 mm |
Depth | 337.5 mm |
Height | 233 mm |
Weight | 8.2 kg |
Packaging data | |
Package width | 506 mm |
Package depth | 298 mm |
Package height | 408 mm |
Package weight | 10.4 kg |
Logistics data | |
Pallet gross width | 120 cm |
Pallet gross length | 100 cm |
Pallet gross height | 2.2 m |
Pallet gross weight | 334 kg |
Layers per pallet | 5 pc(s) |
Products per pallet layer | 6 pc(s) |
Products per pallet | 30 pc(s) |