
HP OfficeJet Pro 8210 Printer, Control costs and printing practices, with affordable colour and comprehensive fleet-wide management. Print professional-quality colour and get seamless print management features. Boost efficiencies with a variety of mobile printing choices.
General specifications | |
Printer Type | InkJet |
Model | OfficeJet Pro 8210 |
Memory & Processor | |
Processor Speed | 1.2 GHz |
Memory Std. | 256 MB |
Memory Max. | 256 MB |
Printing | |
Print Technology | Inkjet |
Colour Technology | Pigment-based (black and colour) |
Print cartridges (Colour/Type) | Black, cyan, magenta, yellow |
Print Colour | Yes |
Duplex Printing | Yes |
ePrint capability | Yes |
AirPrint capability | Apple AirPrint,Google Cloud Print,Mopria Print Service |
Mobile Printing | Yes |
Print Quality / Speed | |
Resolution Black | Up to 1200 x 1200 optimised dpi on plain paper from 600 x 600 input dpi |
Resolution Colour | Up to 2400 x 1200 optimised dpi on HP Advanced Photo paper, 600 x 600 input dpi |
Time to First Page (Black) | As fast as 9 sec |
Time to First Page (Colour) | As fast as 10 sec |
Speed Mono | Up to 22 ppm |
Speed Colour | Up to 18ppm |
Print languages / Fonts / Barcode | |
Language | HP PCLXL (PCL6), PCL5, native PDF, HP Postscript Level 3 emulation |
Paper Handling / Media | |
Paper Size | 10 x 15 cm, A4, Envelopes |
Media Types supported | A4, Plain, HP EcoFFICIENT, HP Premium Presentation Matte 120g, HP Tri-fold Brochure Glossy 180g, HP Brochure Matte 180g, HP Brochure Glossy 180g, HP Advanced Photos, Light 60-74g Intermediate 85-95g, Cardstock, Thick Plain, Letterhead |
Media weight | 60 to 105 g/m² (plain) 220 to 300 g/m² (photo) 75 to 90 g/m² (envelope) 163 to 200 g/m² (card) |
Input Paper capacity (Max) | Up to 250 sheets |
Paper Output Capacity (Std) | 150-sheet output tray |
Operation / Volume / Certifications | |
Display | 5.08 cm (2.0") MGD (Mono Graphic Display) |
Duty Cycle (Monthly) | 30000 |
Power | |
Power Requirement | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Dimensions / weight / warranty | |
Width | 496 mm (19.53 inches) |
Height | 203 mm (7.99 inches) |
Depth | 420 mm (16.54 inches) |
Weight | 8.62 kg (19.00 lb) |
Connectivity | |
USB | Yes |
Ethernet | Yes |
Wireless | Yes |